
![]() |
![]() |
![]() |
![]() |
![]() |
| 2011 1 Ton 12 Passenger Express Van | ||||
| Bodystyle: | 3 Door Van | Drivetrain: | RWD | |
| Engine: | 6.0L V-8 | Transmission: | 6 Speed Auto | |
| Ext. Color: | Summit White | Int. Color: | Gray Cloth | |
| Stock #: | B1187921 | Model #: | CG33406 | |
| GVW: | 9,600 | Fuel Type: | Gasoline | |
| Options: | Auto, A/C, AM/FM/CD, Rear Air, Pwr Locks, Pwr Windows, Chrome Pkg | |||
| 2012 1 Ton 15 Passenger LT Express Van | ||||
![]() $33,888 |
Bodystyle: | 3 Door Van | Drivetrain: | RWD |
| Engine: | 6.0L Vortec V-8 | Transmission: | 6 Speed Auto | |
| Ext. Color: | Summit White | Int. Color: | Gray Cloth | |
| Stock #: | C1138715 | Model #: | CG33706 | |
| GVW: | 9,600 | Fuel Type: | Gasoline | |
| Options: | Auto, AM/FM/CD, Remote Keyless Entry, Power Locks, Power Windows, Front & Rear Air, Tilt Wheel, Cruise Control | |||
| 2011 3/4 Ton Extended Express Cargo Van w/ bins | ||||
![]() $24,488 |
Bodystyle: | 3 Door Van | Drivetrain: | RWD |
| Engine: | 4.8L SFI V-8 | Transmission: | 6 Speed Auto | |
| Ext. Color: | Summit White | Int. Color: | Gray Cloth | |
| Stock #: | B1168116 | Model #: | CG23405 | |
| GVW: | 8,600 | Fuel Type: | Gasoline | |
| Options: | Auto, A/C, AM/FM, Bulkhead, #1 Bin Pkg, Locking Rear Diff. | |||
| 2012 1 Ton Extended Express Cargo Van w/ bins | ||||
![]() $30,488 |
Bodystyle: | 3 Door Van | Drivetrain: | RWD |
| Engine: | 6.0L Vortec V-8 | Transmission: | 6 Speed Auto | |
| Ext. Color: | Summit White | Int. Color: | Gray Cloth | |
| Stock #: | C1118020 | Model #: | CG33705 | |
| GVW: | 9,600 | Fuel Type: | Gasoline | |
| Options: | Auto, A/C, AM/FM, Bulkhead, #1 Bin Pkg | |||
Knapp Chevrolet Commercial & Fleet Home
Chevy Express Van Inventory | Chevy Flatbed & Gooseneck Inventory | Chevy Law Enforcement Inventory
Chevy Service Body Inventory | Chevy Van Body Inventory | Knapp Fleet Mailer | Knapp Commercial Consultants