
![]() |
![]() |
![]() |
![]() |
![]() |
Questions??? e-mail fleet@knappchevy.com
| 2012 1 Ton Dually Std Cab w/ 12' Flatbed | |||||
| Bodystyle: | 2 Door | Drivetrain: | DRW | ||
| Engine: | 6.0L Vortec V-8 | Transmission: | 6 Speed Auto | ||
| Ext. Color: | Summit White | Int. Color: | Gray Cloth | ||
| Stock #: | CF145555 | Model #: | CC31403 | ||
| GVW: | 13,200 | Fuel Type: | Gasoline | ||
| Options: | A/C, AM/FM, Brake Controller, Locking Diff., Spare Tire | ||||
| 2012 1 Ton Diesel Dually Std Cab w/ 9' Gooseneck | |||||
![]() $34,988* |
Bodystyle: | 2 Door | Drivetrain: | DRW | |
| Engine: | 6.6L Duramax Turbo Diesel | Transmission: | 6 Speed Allison Auto | ||
| Ext. Color: | Summit White | Int. Color: | Gray Vinyl | ||
| Stock #: | CF130596 |
Model #: | CC31003 | ||
| GVW: | 13,200 | Fuel Type: | Diesel | ||
| Options: | A/C, AM/FM/CD, Brake Controller, Locking Diff, Trailer Brake Controller, Batterson Bed, Light Mileage Demo | ||||
| 2011 1 Ton Diesel Dually Std Cab w/ 9' Gooseneck | |||||
![]() $35,888* |
Bodystyle: | 2 Door | Drivetrain: | DRW | |
| Engine: | 6.6L Duramax Turbo Diesel | Transmission: | 6 Speed Allison Auto | ||
| Ext. Color: | Summit White | Int. Color: | Gray Vinyl | ||
| Stock #: | BF263797 | Model #: | CC31003 | ||
| GVW: | 13,200 | Fuel Type: | Diesel | ||
| Options: | A/C, AM/FM/CD, Trailer Brake Controller, Locking Rear Diff | ||||
| 2012 1 Ton Diesel Dually Std Cab w/ 11' Gooseneck | |||||
![]() $36,688* |
Bodystyle: | 2 Door | Drivetrain: | DRW | |
| Engine: | 6.6L Duramax Turbo Diesel | Transmission: | 6 Speed Allison Auto | ||
| Ext. Color: | Summit White | Int. Color: | Gray Cloth | ||
| Stock #: | CF145786 |
Model #: | CC31403 | ||
| GVW: | 13,200 | Fuel Type: | Diesel | ||
| Options: | A/C, AM/FM, Tilt/Cruise, Trailer Brake Controller, Locking Rear Diff, Receiver Htch, Tool Box, Light Mileage Demo |
||||
| 2012 1 Ton Diesel Dually w/ 9' Gooseneck & Tool Box | |||||
![]() $37,488* |
Bodystyle: | 2 Door | Drivetrain: | DRW | |
| Engine: | 6.6L Duramax Turbo Diesel | Transmission: | 6 Speed Allison Auto | ||
| Ext. Color: | Summit White | Int. Color: | Gray Cloth | ||
| Stock #: | CF120787 | Model #: | CC31003 | ||
| GVW: | 13,200 | Fuel Type: | Diesel | ||
| Options: | A/C, AM/FM, Tilt/Cruise, Trailer Brake Controller, Locking Rear Diff, Spare Tire, Receiver Hitch |
||||
| 2012 1 Ton Diesel Dually w/ 11' Gooseneck | |||||
![]() $37,488* |
Bodystyle: | 2 Door | Drivetrain: | DRW | |
| Engine: | 6.6L Duramax Turbo Diesel | Transmission: | 6 Speed Allison Auto | ||
| Ext. Color: | Summit White | Int. Color: | Gray Vinyl | ||
| Stock #: | CF151202 |
Model #: | CC31403 | ||
| GVW: | 13,200 | Fuel Type: | Diesel | ||
| Options: | A/C, AM/FM, Power Windows, Power Locks, Power Mirrors, Trailer Brake Controller, Locking Rear Diff, Spare Tire, Hitch, New Freedom gooseneck, made in Georgia , installed by Batterson | ||||
| 2012 1 Ton Diesel Dually "Show Truck" w/ 11' Gooseneck | |||||
![]() $39,888* |
Bodystyle: | 2 Door | Drivetrain: | DRW | |
| Engine: | 6.6L Duramax Turbo Diesel | Transmission: | 6 Speed Allison Auto | ||
| Ext. Color: | Black | Int. Color: | Gray Vinyl | ||
| Stock #: | CF148432 |
Model #: | CC31403 | ||
| GVW: | 13,200 | Fuel Type: | Diesel | ||
| Options: | A/C, Locking Diff, Trailer Brake Controller, Power Windows/Locks/Mirrors, Spare Tire, Simulators, Data Box, Light Mileage Demo | ||||
| 2011 1 Ton Diesel Dually Extended Cab w/ 9' Gooseneck | |||||
![]() $38,488* |
Bodystyle: | 4 Door | Drivetrain: | DRW | |
| Engine: | 6.6L Duramax Turbo Diesel | Transmission: | 6 Speed Allison Auto | ||
| Ext. Color: | Summit White | Int. Color: | Gray Vinyl | ||
| Stock #: | BZ445553 |
Model #: | CC30953 | ||
| GVW: | 13,000 | Fuel Type: | Diesel | ||
| Options: | A/C, Cruise Control, Trailer Brake Controller, Locking Rear Diff., Spare | ||||
| 2011 1 Ton Crew Cab w/ 9' Gooseneck & 2 Tool Boxes | |||||
| Bodystyle: | 4 Door | Drivetrain: | DRW | ||
| Engine: | 6.0L Vortec V-8 | Transmission: | 6 Speed Auto | ||
| Ext. Color: | Summit White | Int. Color: | Gray Cloth | ||
| Stock #: | BF236416 | Model #: | CC31043 | ||
| GVW: | 13,200 | Fuel Type: | Gasoline | ||
| Options: | A/C, AM/FM, Tilt/Cruise, Power Windows, Power Mirrors, Power Locks, Keyless Remote, Brake Controller, Locking Diff, Hitch, Low Mileage Demo | ||||
| 2011 1 Ton Crew Cab Diesel DRW w/ 9' Gooseneck | |||||
| Bodystyle: | 4 Door | Drivetrain: | DRW | ||
| Engine: | 6.6L Duramax Turbo Diesel | Transmission: | Allison 6 Speed Auto | ||
| Ext. Color: | Summit White | Int. Color: | Gray Cloth | ||
| Stock #: | BF197702 | Model #: | CC31043 | ||
| GVW: | 13,200 | Fuel Type: | Diesel | ||
| Options: | A/C, AM/FM/CD, Tilt/Cruise, Pwr Windows & Mirrors , Keyless Remote, Brake Controller, Locking Diff, Additional 55 Gallon Tank | ||||
| 2011 1 Ton Diesel DRW w/ 9' Gooseneck & 2 Tool Boxes | |||||
| Bodystyle: | 4 Door | Drivetrain: | DRW | ||
| Engine: | 6.6L Duramax Turbo Diesel | Transmission: | Allison 6 Speed Auto | ||
| Ext. Color: | Summit White | Int. Color: | Gray Cloth | ||
| Stock #: | BF235402 |
Model #: | CC31043 | ||
| GVW: | 13,200 | Fuel Type: | Diesel | ||
| Options: | A/C, AM/FM, Tilt/Cruise, Power Windows, Power Mirrors, Power Locks, Keyless Remote, Brake Controller, Locking Diff, Spare, Receiver Hitch | ||||
| 2012 1 Ton 4X4 Diesel DRW w/ 9' Gooseneck & Toolbox | |||||
| Bodystyle: | 4 Door | Drivetrain: | DRW | ||
| Engine: | 6.6L Duramax Turbo Diesel | Transmission: | Allison 6 Speed Auto | ||
| Ext. Color: | Summit White | Int. Color: | Gray Vinyl | ||
| Stock #: | CF166779 |
Model #: | CC31043 | ||
| GVW: | 13,200 | Fuel Type: | Diesel | ||
| Options: | A/C, AM/FM/CD, Keyless Remote, Trailer Brake Controller, Locking Diff, Receiver Hitch, Skid Plate, Low Mileage Demo | ||||
| 2012 4X4 1 Ton Crew Cab Diesel DRW w/ 9' Gooseneck | |||||
| Bodystyle: | 4 Door | Drivetrain: | DRW | ||
| Engine: | 6.6L Duramax Turbo Diesel | Transmission: | Allison 6 Speed Auto | ||
| Ext. Color: | Summit White | Int. Color: | Gray Vinyl | ||
| Stock #: | CF152879 |
Model #: | CK31043 | ||
| GVW: | 13,200 | Fuel Type: | Diesel | ||
| Options: | A/C, Power Windows, Power Mirrors , Keyless Remote Entry, Brake Controller, Locking Diff | ||||
*Pricing is based on commercial/fleet purchase after all applicable rebates. All prices plus TT&L.
Knapp Chevrolet Commercial & Fleet Home
Chevy Express Van Inventory | Chevy Flatbed & Gooseneck Inventory | Chevy Law Enforcement Inventory
Chevy Service Body Inventory | Chevy Van Body Inventory | Knapp Fleet Mailer | Knapp Commercial Consultants